Blog Archive
| Title |
Post date |
Comments |
|---|---|---|
| Seeing the Budget : How Does Kansas City Compare? (Part 4)With the 2012-2013 Fiscal Year just beginning in Kansas City, Missouri, KCResearch takes a look at the budget with a series of interactive visualizations. In this post, we look at how Kansas City, Missouri's budget compares to cities of similar size. | May 9, 2012 | |
| Seeing the Budget: Year-to-Year Change (Part 3)The 2012-2013 Fiscal Year for the City of Kansas City, Missouri just started and City Council approved the budget just last month. This post looks at how this year's budget compares to the budget of previous years. | May 1, 2012 | |
| Seeing The Budget: How Does the City Make a Budget? (Part 2)City budget season is in full swing as City Council and the Mayor put the final touches on the Kansas City, Missouri budget for the upcoming 2012-2013 Fiscal Year. This post explains the budget process. | Apr 10, 2012 | |
| Seeing the Budget: What does the Budget Look Like? (Part 1)City budget season is in full-swing as the 2011-2012 fiscal year comes to a close for metropolitan principal city, Kansas City, Missouri. This post shows how money is appropriated according to the | Mar 27, 2012 | |
| Mapping Kansas City: KCResearch Tries out Cartography (with some help)The recent Infinite KC mapping contest sponsored by the Kansas City Public Library got our gears turning about ways to use data from KCResearch to make maps. | Mar 7, 2012 | |
| Pedaling Towards ProgressWith a new fleet of rental bikes coming to KC this summer, the city is creating a more cycling-friendly environment. But what does that mean for the local economy and how realistic is it? | Mar 7, 2012 | |
| The Current State of PovertyThe national poverty rate is at a 25 year high. This post goes over the current situation regarding poverty - giving the numbers and the analysis of the data. | Jan 17, 2012 | |
| Putting Poverty in ContextThe national poverty rate is at a 25 year high. This post examines how the government measures poverty and other ways of looking at what it means to be poor. | Dec 21, 2011 | |
| 6 Ways to Use KCResearch to Improve your BusinessKCResearch is for everyone, but there are some tricks entrepreneurs can use to get the most out of KCResearch. By using some of the resources and tools we have made available, you can find out what you need to know to start a new business or improve your existing business. | Nov 30, 2011 | |
| Reading Between the Lines (Part 4)An in-depth look at local Charter Schools and urban education in Kansas City. | Nov 8, 2011 |
